Anthony Trollope: Autobiography of Anthony Trollope

20. CHAPTER XX - "THE WAY WE LIVE NOW" AND "THE PRIME MINISTER"--CONCLUSION (continued)

The following is a list of the books I have written, with the dates of publication and the sums I have received for them. The dates given are the years in which the works were published as a whole, most of them having appeared before in some serial form.

Names of Works.               Date of Publication.   Total Sums Received.
The Macdermots of Ballycloran,        1847            œ48  6  9
The Kellys and the O'Kellys,          1848            123 19  5
La Vendee,                            1850             20  0  0
The Warden,                           1855 \          727 11  3
Barchester Towers,                    1857 
The Three Clerks,                     1858            250  0  0
Doctor Thorne,                        1858            400  0  0
The West Indies and the
Spanish Main,                         1859            250  0  0
The Bertrams,                         1859            400  0  0
                                   Carried forward, œ2219 16 17
Names of Works.               Date of Publication.   Total Sums Received.
                                   Brought Forward, œ2219 16 17
Castle Richmond,                      1860            600  0  0
Framley Parsonage,                    1861           1000  0  0
Tales of All
Countries--1st Series,                1861 \
  "              "      2d            1863  >        1830  0  0
  "              "      3d            1870 
Orley Farm,                           1862           3135  0  0
North America,                        1862           1250  0  0
Rachel Ray,                           1863           1645  0  0
The Small House at Allington,         1864           3000  0  0
Can You Forgive Her?                  1864           3525  0  0
Miss Mackenzie,                       1865           1300  0  0
The Belton Estate,                    1866           1757  0  0
The Claverings,                       1867           2800  0  0
The Last Chronicle of Barset,         1867           3000  0  0
Nina Balatka,                         1867            450  0  0
Linda Tressel,                        1868            450  0  0
Phineas Finn,                         1869           3200  0  0
He Knew He Was Right,                 1869           3200  0  0
Brown, Jones, and Robinson,           1870            600  0  0
The Vicar of Bullhampton,             1870           2500  0  0
An Editor's Tales,                    1870            378  0  0
Caesar (Ancient Classics),            1870              0  0  0
[Footnote: This was given by me as a present to
my friend John Blackwood]
Sir Harry Hotspur of Humblethwaite,   1871            750  0  0
Ralph the Heir,                       1871           2500  0  0
The Golden Lion of Granpere,          1872            550  0  0
The Eustace Diamonds,                 1873           2500  0  0
Australia and New Zealand,            1873           1300  0  0
Phineas Redux,                        1874           2500  0  0
Harry Heathcote of Gangoil,           1874            450  0  0
                                   Carry forward, œ48,389 17  5
This is page 233 of 236. [Marked]
This title is on Your Bookshelf.
Customize text appearance:
Color: A A A A A   Font: Aa Aa   Size: 1 2 3 4 5   Defaults
(c) 2003-2012 LiteraturePage.com and Michael Moncur. All rights reserved.
For information about public domain texts appearing here, read the copyright information and disclaimer.